What Chip Does The Iphone 6 Have
Dimensions: 77.8 x 158.1 x 7.1 millimeter
Weight: 172 g
SoC: Apple A8 APL1011
C.P.U.: Apple Cyclone, 1400 Megahertz, Cores: 2
GPU: PowerVR GX6450, Cores: 4
RAM: 1 GB
Storage: 16 GB, 64 Great Britain, 128 GB
Display: 5.5 in, IPS, 1080 x 1920 pixels, 24 bit
Battery: 2915 mAh, Li-Polymer
OS: iOS 8
Camera: 3264 x 2448 pixels, 1920 x 1080 pixels, 60 FPS
SIM batting order: Nano-SIM
Wisconsin-Fi: a, b, g, n, ac, Plural isthmus, Wi-Fi Hotspot
USB: 2.0
Bluetooth: 4.0
Emplacement: GPS, A-GPS, GLONASS, Wi-Fi, Mobile phone ID
Add for comparison
| Apple iPad 3 Badger State-Fi | 1000 Megacycle (Malus pumila A5X APL5498, Cores: 2) |
| Apple iPad 3 Wi-Fi + 4G | 1000 MHz (Apple A5X APL5498, Cores: 2) |
| Apple iPad mini Wi-Fi | 1000 M (Apple A5 APL2498, Cores: 2) |
| Apple iPad mini WI-Fi + Cavitied | 1000 MHz (Malus pumila A5 APL2498, Cores: 2) |
| Orchard apple tree iPad Wi-Fi | 1000 MHz (Apple A4 APL0398, Cores: 1) |
| Apple iPad Wi-Fi + 3G | 1000 MHz (Apple A4 APL0398, Cores: 1) |
| Malus pumila iPhone 4 CDMA | 1000 MHz (Apple A4 APL0398, Cores: 1) |
| Apple iPad Air | 1300 MHz (Apple A7 APL5698, Cores: 2) |
| Orchard apple tree iPad miniskirt 2 | 1300 M (Apple A7 APL0698, Cores: 2) |
| Orchard apple tree iPad miniskirt 3 | 1300 MHz (Apple A7 APL0698, Cores: 2) |
| Apple iPhone 5 | 1300 MHz (Orchard apple tree A6 APL0589, Cores: 2) |
| Apple iPhone 5c | 1300 MHz (Apple A6 APL0589, Cores: 2) |
| Apple iPhone 5s | 1300 MHz (Orchard apple tree A7 APL0698, Cores: 2) |
| Apple iPad 4 WI-Fi | 1400 MHz (Apple A6X PL5598, Cores: 2) |
| Apple iPad 4 Wisconsin-Fi + 4G | 1400 Megahertz (Apple A6X PL5598, Cores: 2) |
| Apple iPhone 6 | 1400 MHz (Apple A8 APL1011, Cores: 2) |
| Apple iPhone 6 Plus | 1400 M (Malus pumila A8 APL1011, Cores: 2) |
| Orchard apple tree iPad Air 2 | 1500 MHz (Apple A8X, Cores: 3) |
| Apple iPad miniskirt 4 | 1500 Megacycle (Apple A8 APL1011, Cores: 2) |
| Apple iPad 9.7 | 1840 MHz (Orchard apple tree A9 APL0898, Cores: 2) |
| Orchard apple tree iPad 9.7 Wi-Fi | 1840 MHz (Malus pumila A9 APL0898, Cores: 2) |
| Apple iPhone 6s | 1840 MHz (Apple A9 APL0898, Cores: 2) |
| Apple iPhone 6s Plus | 1840 MHz (Apple A9 APL1022, Cores: 2) |
| Orchard apple tree iPhone SE | 1840 Megahertz (Apple A9 APL0898, Cores: 2) |
| Orchard apple tree iPhone 8 | 2100 MHz (Apple A11 Bionic APL1W72, Cores: 6) |
| Apple iPhone 8 Plus | 2100 MHz (Apple A11 Bionic APL1W72, Cores: 6) |
| Apple iPhone X | 2100 Megacycle (Orchard apple tree A11 Bionic APL1W72, Cores: 6) |
| Apple iPad Professional 9.7 | 2160 MHz (Malus pumila A9X APL1021, Cores: 2) |
| Apple iPad Pro 9.7 Wi-Fi | 2160 M (Apple A9X APL1021, Cores: 2) |
| Apple iPad Pro | 2260 MHz (Apple A9X APL1021, Cores: 2) |
| Apple iPad Pro Wi-Fi | 2260 MHz (Apple A9X APL1021, Cores: 2) |
| Apple iPad Pro 2 10.5 | 2360 Megacycle per second (Apple A10X Fusion APL1071, Cores: 3) |
| Apple iPad In favor of 2 10.5 Wi-Fi | 2360 Megacycle (Apple A10X Fusion APL1071, Cores: 3) |
Apple iPhone 6 Plus
Dimensions: 77.8 x 158.1 x 7.1 mm
Exercising weight: 172 g
SoC: Apple A8 APL1011
CPU: Apple Cyclone, 1400 M, Cores: 2
GPU: PowerVR GX6450
RAM: 1 GB
Storage: 16 GB, 64 GB, 128 G
Display: 5.5 in, IPS, 1080 x 1920 pixels, 24 bit
Battery: 2915 mAh, Fifty-one-Polymer
OS: iOS 8
Camera: 3264 x 2448 pixels, 1920 x 1080 pixels, 60 fps
What Chip Does The Iphone 6 Have
Source: https://www.devicespecifications.com/en/model-cpu/6efb2f5e
Posted by: walstonagens1935.blogspot.com

0 Response to "What Chip Does The Iphone 6 Have"
Post a Comment